Layer 1
Core Identity
comet: = https://comet.carbon/v1/core#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet:Organization | Class | Legal entity (company, registry, verifier) | schema:Organization | — |
| comet:Organization.orgId | Property | Unique identifier (LEI, DUNS, EORI) | CAD Trust: orgUid | GUID / String |
| comet:Organization.orgName | Property | Legal name | CAD Trust: stakeholderName | String |
| comet:Organization.orgLink | Property | Website URL | CAD Trust: stakeholderLink | URL |
| comet:Site | Class | Physical facility or production location | — | — |
| comet:Site.siteId | Property | Installation identifier | CBAM: Installation ID | String |
| comet:Site.siteName | Property | Facility name | — | String |
| comet:Site.siteCountry | Property | Country code | ISO 3166; PACT: geographyCountry; CAD Trust: locationCountry | ISO 3166 alpha-2 |
| comet:Site.siteRegion | Property | Sub-national region | PACT: geographyCountrySubdivision; CAD Trust: locationRegion | String |
| comet:Site.siteGIS | Property | Geolocation coordinates | CAD Trust: locationGis | lat/lon String |
| comet:Process | Class | Manufacturing or transformation step | — | — |
| comet:Process.processType | Property | Process category | CAD Trust: projectType, projectSector | String / Picklist |
| comet:Material | Class | Input/output substance | PACT: productDescription | — |
| comet:Material.materialId | Property | Product identifier (GTIN, CAS) | PACT: productIds | URN |
| comet:Material.cpcCode | Property | UN CPC product category | PACT: productCategoryCpc | String |
| comet:UnitOfMeasure | Class | Quantity unit bound to W3C QUDT | qudt:Unit | — |
| comet:TimePeriod | Class | ISO 8601 time interval | PACT: validityPeriod, referencePeriod | — |
| comet:TimePeriod.startDate | Property | Period start | PACT: referencePeriodStart | DateTime |
| comet:TimePeriod.endDate | Property | Period end | PACT: referencePeriodEnd | DateTime |
Layer 2
Emission Factor & LCI Reference
comet-ef: = https://comet.carbon/v1/emfactor#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet-ef:EmissionFactor | Class | Emission factor with provenance | GHG Protocol | — |
| comet-ef:EmissionFactor.efValue | Property | Factor value | — | Decimal |
| comet-ef:EmissionFactor.efUnit | Property | Unit (kgCO2e/kWh, etc.) | QUDT | String |
| comet-ef:EmissionFactor.efSource | Property | Database source | Ecoinvent, WorldSteel, BAFU | String |
| comet-ef:EmissionFactor.efGeography | Property | Geographic scope | — | ISO 3166 |
| comet-ef:LCIDataset | Class | Life Cycle Inventory dataset | — | — |
| comet-ef:GWP100Value | Class | Global Warming Potential value | IPCC AR5 / AR6 | — |
| comet-ef:GWP100Value.gwpValue | Property | GWP100 factor | — | Decimal |
| comet-ef:GWP100Value.ipccAR | Property | IPCC Assessment Report version | PACT: characterizationFactors | Enum (AR5 / AR6) |
| comet-ef:GWP100Value.gasSpecies | Property | Greenhouse gas | — | String (CO2 / CH4 / N2O) |
| comet-ef:DataProvenance | Class | Source tracking | prov:Entity | — |
| comet-ef:GeographyScope | Class | Geographic representativeness | PACT: geographyRegionOrSubregion | — |
| comet-ef:TechRepLevel | Class | Technology representativeness score | — | — |
Layer 3
Supply Chain & Activity Data
comet-sc: = https://comet.carbon/v1/supplychain#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet-sc:SupplyChainLink | Class | Supplier-buyer relationship | PACT: companyIds | — |
| comet-sc:ActivityDataRecord | Class | Primary activity measurement | CAD Trust: estimation table | — |
| comet-sc:SpendProxy | Class | EEIO spend-based estimate (lowest maturity) | — | — |
| comet-sc:PrimaryData | Class | Direct measurement data | — | — |
| comet-sc:PrimaryDataShare | Class | Percentage primary vs. secondary data (0–100) | PACT: primaryDataShare | Decimal |
| comet-sc:TransportEvent | Class | Logistics movement record | — | — |
| comet-sc:DataQualityIndicator | Class | Five-dimension DQI score | PACT: dqi object | — |
| comet-sc:DataQualityIndicator.coverageDQI | Property | Primary data coverage | PACT: dqi.coveragePercent | Decimal (0–100) |
| comet-sc:DataQualityIndicator.technologyDQI | Property | Technology match score | PACT: dqi.technologicalDQR | Decimal (1–3) |
| comet-sc:DataQualityIndicator.temporalityDQI | Property | Data recency score | PACT: dqi.temporalDQR | Decimal (1–3) |
| comet-sc:DataQualityIndicator.geographyDQI | Property | Geographic match score | PACT: dqi.geographicalDQR | Decimal (1–3) |
| comet-sc:DataQualityIndicator.reliabilityDQI | Property | Source reliability score | PACT: dqi.completenessDQR | Decimal (1–3) |
Layer 4
Product Carbon Footprint
comet-pcf: = https://comet.carbon/v1/pcf#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet-pcf:ProductCarbonFootprint | Class | Central PCF result per ISO 14067 | owl:equivalentClass pact:CarbonFootprint | — |
| comet-pcf:ProductCarbonFootprint.pcfId | Property | Unique PCF identifier | PACT: id | UUID |
| comet-pcf:ProductCarbonFootprint.fossilGWP | Property | Fossil GHG emissions (kgCO2e/unit) | PACT: pCfExcludingBiogenic | Decimal |
| comet-pcf:ProductCarbonFootprint.totalGWP | Property | Total incl. biogenic | PACT: pCfIncludingBiogenic | Decimal |
| comet-pcf:ProductCarbonFootprint.exemptedPercent | Property | Cutoff exclusion (0–5%) | PACT: exemptedEmissionsPercent | Decimal |
| comet-pcf:FunctionalUnit | Class | Declared unit of analysis with QUDT | PACT: declaredUnit + unitaryProductAmount | — |
| comet-pcf:SystemBoundary | Class | Scope: cradle-to-gate, gate-to-gate, etc. | PACT: boundaryProcessesDescription | SKOS Enum |
| comet-pcf:AllocationMethod | Class | Mass, economic, energy, physical-causality, PCR | ISO 14067 Sec 7; PACT: allocationRulesDescription | Enum |
| comet-pcf:LCIAResult | Class | Impact assessment result | — | — |
| comet-pcf:PCRReference | Class | Product Category Rule reference | PACT: productOrSectorSpecificRules; CAD Trust: methodology | — |
| comet-pcf:StandardRef | Class | Cross-sectoral standard | PACT: crossSectoralStandardsUsed | Enum |
| comet-pcf:BiogenicCarbon | Class | Biogenic CO2 per ISO 14067 Sec 7.3.5 | PACT: biogenic fields | — |
| comet-pcf:BiogenicCarbon.biogenicCarbonContent | Property | Biogenic carbon content | PACT: biogenicCarbonContent | Decimal |
| comet-pcf:BiogenicCarbon.landUseChange | Property | Direct land use change | PACT: dLucGhgEmissions | Decimal |
| comet-pcf:BiogenicCarbon.biogenicUptake | Property | Biogenic carbon withdrawal | PACT: biogenicCarbonWithdrawal | Decimal |
| comet-pcf:CBAMDeclaration | Class | EU CBAM embedded emissions declaration | Reg. 2023/956 Art. 7 | — |
| comet-pcf:CBAMDeclaration.cnCode | Property | 8-digit Combined Nomenclature code | CBAM Annex I | String |
| comet-pcf:EmbeddedEmissions | Class | Per-tonne carbon intensity for CBAM | CBAM Art. 7 | — |
| comet-pcf:EmbeddedEmissions.specificEmbeddedEmissions | Property | Total embedded emissions | — | tCO2e/t |
| comet-pcf:EmbeddedEmissions.directEmissions | Property | Scope 1 at installation | CBAM Art. 7(2)(a) | tCO2e/t |
| comet-pcf:EmbeddedEmissions.indirectEmissions | Property | Electricity emissions | CBAM Art. 7(2)(b) | tCO2e/t |
| comet-pcf:EmbeddedEmissions.productionRoute | Property | Manufacturing route (BOF / EAF / etc.) | CBAM Annex IV | String |
| comet-pcf:EPDDeclaration | Class | EN 15804 Environmental Product Declaration | EN 15804+A2; EPD programs | — |
Layer 5
Environmental Attribute Certificates
comet-eac: = https://comet.carbon/v1/eac#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet-eac:EAC | Class | Base certificate class | CAD Trust: unit table | — |
| comet-eac:EAC.serialNumber | Property | Unique certificate serial | CAD Trust: unitSerialId | String |
| comet-eac:EAC.registry | Property | Issuing registry | CAD Trust: projectRegistryName | String |
| comet-eac:EAC.issueDate | Property | Date of issuance | CAD Trust: issuanceDate | Date |
| comet-eac:EAC.vintageYear | Property | Year of emission reduction | CAD Trust: unitVintageYear | Year |
| comet-eac:EAC.unitCount | Property | Quantity of credits | CAD Trust: unitCount | Decimal |
| comet-eac:EAC.unitType | Property | Avoidance / Reduction / Removal + nature / tech | CAD Trust: unitType picklist | Enum |
| comet-eac:EAC.unitStatus | Property | Lifecycle status | CAD Trust: unitStatus (Issued / Held / Retired / Cancelled / Buffer) | Enum |
| comet-eac:EAC.chainOfCustody | Property | Chain of custody model | — | String |
| comet-eac:EnergyAttributeCert | Class | subClassOf EAC: I-REC, GO, REC | I-REC Standard | — |
| comet-eac:CarbonRemovalCert | Class | subClassOf EAC: DAC, Biochar, BECCS | Verra VCS; Gold Standard | — |
| comet-eac:MaterialStewardCert | Class | subClassOf EAC: ResponsibleSteel, ASI | — | — |
| comet-eac:CertificateRegistry | Class | Registry operator | CAD Trust: program table | — |
| comet-eac:CertificateRegistry.registryName | Property | Registry name | CAD Trust: programRegistry | String |
| comet-eac:CertificateRegistry.programName | Property | Crediting program name | CAD Trust: programName | String |
| comet-eac:RetirementEvent | Class | Retirement / cancellation record | CAD Trust: unitStatus = Retired | — |
| comet-eac:RetirementEvent.retirementBeneficiary | Property | Beneficiary org | CAD Trust: unitRetirementBeneficiary | String |
| comet-eac:RetirementEvent.retirementDate | Property | Date of retirement | CAD Trust: unitStatusDate | Date |
| comet-eac:BookAndClaim | Class | Book-and-claim custody model | — | — |
| comet-eac:CoBenefit | Class | SDG co-benefit | CAD Trust: co_benefit table (SDG 1–17) | — |
| comet-eac:Article6Authorization | Class | Paris Agreement Art. 6 ITMO authorization | CAD Trust: aef_t2_authorizations table | — |
| comet-eac:Article6Transfer | Class | ITMO transfer record | CAD Trust: aef_t3_actions table | — |
| comet-eac:Article6Holdings | Class | ITMO holdings position | CAD Trust: aef_t4_holdings table | — |
Layer 6
Verification & Assurance
comet-ver: = https://comet.carbon/v1/ver#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet-ver:VerificationClaim | Class | Machine-readable verification statement | PACT: assurance object; CAD Trust: verification table | — |
| comet-ver:VerificationClaim.verificationDate | Property | Date completed | PACT: assurance.completedAt | DateTime |
| comet-ver:VerificationClaim.standardRef | Property | Verification standard | PACT: assurance.standardName (ISO 14064-3) | String |
| comet-ver:AssuranceLevel | Class | Limited or reasonable assurance | PACT: assurance.level | Enum |
| comet-ver:AuditTrail | Class | Immutable audit log | — | — |
| comet-ver:CADTrustAttestation | Class | CAD Trust project attestation record | CAD Trust: project table | — |
| comet-ver:CADTrustAttestation.cadTrustProjectId | Property | CAD Trust project GUID | CAD Trust: cadTrustProjectId | GUID |
| comet-ver:QualifiedVerifier | Class | Accredited VVB | PACT: assurance.providerName; CAD Trust: validationBody / verificationBody | — |
| comet-ver:QualifiedVerifier.verifierName | Property | Organization name | — | String |
| comet-ver:VerificationScope | Class | Scope and boundary of verification | PACT: assurance.coverage, assurance.boundary | — |
| comet-ver:ValidationRecord | Class | Project design validation | CAD Trust: validation table | — |
| comet-ver:ValidationRecord.validationType | Property | Validation type | CAD Trust: validationType picklist | Enum |
| comet-ver:Rating | Class | Independent quality rating | CAD Trust: rating table | — |
| comet-ver:Rating.ratingType | Property | Rating provider type | CAD Trust: ratingType (CDP, CCQI) | Enum |
| comet-ver:Rating.ratingValue | Property | Rating score or grade | CAD Trust: ratingValue | String |
Layer 7
Market Signals
comet-mkt: = https://comet.carbon/v1/market#
| Class / Property | Type | Description | Standards Alignment | Data Type |
|---|---|---|---|---|
| comet-mkt:CarbonPremium | Class | Price premium for low-carbon product | — | — |
| comet-mkt:CarbonPremium.premiumValue | Property | Premium amount | — | Decimal |
| comet-mkt:CBAMShadowTariff | Class | Estimated CBAM tariff exposure | Reg. 2023/956 | — |
| comet-mkt:CBAMShadowTariff.euETSPrice | Property | EU ETS allowance price | — | EUR/tCO2e |
| comet-mkt:CBAMShadowTariff.thirdCountryCarbonPrice | Property | Carbon price paid in origin country | CBAM Art. 9 | EUR/tCO2e |
| comet-mkt:EACSpotPrice | Class | Market price for environmental certificates | — | — |
| comet-mkt:PricingSignal | Class | Generic carbon price signal | — | — |
| comet-mkt:MarketBenchmark | Class | Reference benchmark for comparison | CBAM Art. 31 | — |
CAD Trust v2.0.2
CAD Trust Data Dictionary Mapping
Complete variable mapping from CAD Trust v2.0.2 (Climate Action Data Trust) into COMET namespaces. Source: climateactiondata.org/resources/
project
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustProjectId | cadTrustProjectId | GUID (PK) | Required | comet-ver:CADTrustAttestation.cadTrustProjectId |
| orgUid | orgUid | GUID (FK) | Required | comet:Organization.orgId |
| projectRegistryName | projectRegistryName | String | Required | comet-eac:CertificateRegistry.registryName |
| projectId | projectId | String | Required | comet-ver:CADTrustAttestation.projectId |
| projectCreditingProgram | projectCreditingProgram | String | Optional | comet-eac:CertificateRegistry.programName |
| projectName | projectName | String | Required | comet-ver:CADTrustAttestation.projectName |
| projectLink | projectLink | URL | Required | comet-ver:CADTrustAttestation.projectLink |
| projectDescription | projectDescription | Text | Optional | rdfs:comment |
| projectSector | projectSector | Picklist Multi | Required | comet:Process.processType |
| projectType | projectType | Picklist Multi | Required | comet:Process.processType |
| projectSubtype | projectSubtype | Text | Optional | comet:Process.processSubtype |
| projectStatus | projectStatus | Picklist | Required | — (lifecycle state) |
| projectStatusDate | projectStatusDate | Date | Required | dcterms:modified |
| projectUnitMetric | projectUnitMetric | Picklist | Required | comet:UnitOfMeasure |
methodology
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustMethodologyId | cadTrustMethodologyId | GUID | Required | comet-pcf:PCRReference.pcrId |
| methodologyCode | methodologyCode | String | Required | comet-pcf:PCRReference.pcrName |
| methodologyName | methodologyName | String | Required | comet-pcf:PCRReference.pcrName |
| methodologyType | methodologyType | Picklist | Optional | comet-pcf:PCRReference.pcrType |
| methodologyVersion | methodologyVersion | String | Optional | comet-pcf:PCRReference.pcrVersion |
| methodologyDate | methodologyDate | Date | Optional | comet-pcf:PCRReference.pcrValidityPeriod |
| methodologyLink | methodologyLink | URL | Optional | comet-pcf:PCRReference.pcrURI |
location
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustLocationId | cadTrustLocationId | GUID | Required | comet:Site.siteId |
| locationCountry | locationCountry | Picklist | Required | comet:Site.siteCountry |
| locationRegion | locationRegion | Text | Optional | comet:Site.siteRegion |
| locationGis | locationGis | String | Optional | comet:Site.siteGIS |
| locationMapType | locationMapType | Picklist | Optional | — (Shapefiles / GeoJSON / KML / etc.) |
| locationMapFileLink | locationMapFileLink | URL | Optional | comet:Site.siteMapLink |
validation
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustValidationId | cadTrustValidationId | GUID | Required | comet-ver:ValidationRecord.validationId |
| validationId | validationId | String | Required | comet-ver:ValidationRecord.externalId |
| validationType | validationType | Picklist | Required | comet-ver:ValidationRecord.validationType |
| validationBody | validationBody | VVB Picklist | Required | comet-ver:QualifiedVerifier.verifierName |
| validationDate | validationDate | Date | Optional | comet-ver:ValidationRecord.validationDate |
| validationCreditPeriodStartDate | validationCreditPeriodStartDate | Date | Optional | comet:TimePeriod.startDate |
| validationCreditPeriodEndDate | validationCreditPeriodEndDate | Date | Optional | comet:TimePeriod.endDate |
verification
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustVerificationId | cadTrustVerificationId | GUID | Required | comet-ver:VerificationClaim.verificationId |
| verificationId | verificationId | String | Required | comet-ver:VerificationClaim.externalId |
| verificationStartDate | verificationStartDate | Date | Optional | comet:TimePeriod.startDate |
| verificationEndDate | verificationEndDate | Date | Optional | comet:TimePeriod.endDate |
| verificationBody | verificationBody | VVB Picklist | Required | comet-ver:QualifiedVerifier.verifierName |
issuance
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustIssuanceId | cadTrustIssuanceId | GUID | Required | comet-eac:EAC.issuanceId |
| issuanceId | issuanceId | String | Required | comet-eac:EAC.externalIssuanceId |
| issuanceDate | issuanceDate | Date | Optional | comet-eac:EAC.issueDate |
unit
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustUnitId | cadTrustUnitId | GUID | Required | comet-eac:EAC.eacId |
| orgUid | orgUid | GUID (FK) | Required | comet:Organization.orgId |
| unitSerialId | unitSerialId | String | Required | comet-eac:EAC.serialNumber |
| unitStartBlock | unitStartBlock | String | Required | comet-eac:EAC.blockStart |
| unitEndBlock | unitEndBlock | String | Required | comet-eac:EAC.blockEnd |
| unitCount | unitCount | Decimal | Required | comet-eac:EAC.unitCount |
| unitType | unitType | Picklist | Required | comet-eac:EAC.unitType |
| unitVintageYear | unitVintageYear | Year | Required | comet-eac:EAC.vintageYear |
| unitStatus | unitStatus | Picklist | Required | comet-eac:EAC.unitStatus |
| unitStatusReason | unitStatusReason | Text | Required | comet-eac:EAC.statusReason |
| unitStatusDate | unitStatusDate | Date | Required | comet-eac:EAC.statusDate |
| unitRetirementDetail | unitRetirementDetail | Text | Optional | comet-eac:RetirementEvent.detail |
| unitRetirementBeneficiary | unitRetirementBeneficiary | String | Optional | comet-eac:RetirementEvent.retirementBeneficiary |
| unitRetirementBeneficiaryId | unitRetirementBeneficiaryId | String | Optional | comet-eac:RetirementEvent.beneficiaryId |
| unitLink | unitLink | URL | Optional | comet-eac:EAC.unitLink |
| unitMetric | unitMetric | Picklist | Required | comet:UnitOfMeasure |
| unitCurrentOwner | unitCurrentOwner | String | Optional | comet-eac:EAC.currentOwner |
| unitItmosReferenceId | unitItmosReferenceId | String | Optional | comet-eac:Article6Authorization.itmosRefId |
stakeholder
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustStakeholderId | cadTrustStakeholderId | GUID | Required | comet:Organization.orgId |
| stakeholderName | stakeholderName | String | Required | comet:Organization.orgName |
| stakeholderType | stakeholderType | Picklist | Required | comet:Organization.orgRole (Owner / Developer / Consultant) |
| stakeholderLink | stakeholderLink | URL | Optional | comet:Organization.orgLink |
label
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustLabelId | cadTrustLabelId | GUID | Required | comet-eac:EAC.labelId |
| labelName | labelName | Picklist | Required | comet-eac:EAC.labelName |
| labelType | labelType | Picklist | Required | comet-eac:EAC.labelType (Certification / Art. 6 types) |
| labelLink | labelLink | URL | Optional | comet-eac:EAC.labelLink |
| labelDate | labelDate | Date | Optional | comet-eac:EAC.labelDate |
co_benefit
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustCobenefitId | cadTrustCobenefitId | GUID | Required | comet-eac:CoBenefit.cobenefitId |
| cobenefit | cobenefit | Picklist | Required | comet-eac:CoBenefit.sdgGoal (SDG 1–17) |
estimation
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustEstimationId | cadTrustEstimationId | GUID | Required | comet-sc:ActivityDataRecord.estimationId |
| estimationStartDate | estimationStartDate | Date | Required | comet:TimePeriod.startDate |
| estimationEndDate | estimationEndDate | Date | Required | comet:TimePeriod.endDate |
| estimationUnitCount | estimationUnitCount | Decimal | Required | comet-sc:ActivityDataRecord.estimatedQuantity |
rating
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustRatingId | cadTrustRatingId | GUID | Required | comet-ver:Rating.ratingId |
| ratingType | ratingType | Picklist | Required | comet-ver:Rating.ratingType (CDP / CCQI) |
| ratingName | ratingName | String | Required | comet-ver:Rating.ratingName |
| ratingValue | ratingValue | String | Required | comet-ver:Rating.ratingValue |
program
| CAD Trust Column | API Field Name | Data Type | Required | COMET Mapping |
|---|---|---|---|---|
| cadTrustProgramId | cadTrustProgramId | GUID | Required | comet-eac:CertificateRegistry.registryId |
| programName | programName | String | Required | comet-eac:CertificateRegistry.programName |
| programRegistry | programRegistry | String | Required | comet-eac:CertificateRegistry.registryName |
| programRegistryId | programRegistryId | String | Required | comet-eac:CertificateRegistry.registryExternalId |
No entries match your search.