The TfS PCF Data Model is the 131-field data aspect model of the Together for Sustainability PCF Guideline for the Chemical Industry. It specifies how suppliers report PCF data on the TfS PCF Data Exchange Platform and is technically aligned to WBCSD PACT Pathfinder v3.0. This extension maps all 131 fields onto the COMET seven-layer stack.
M2027). A supplier cannot silently skip a field; the schedule is machine-readable.AttestationOfConformance objects.owl:equivalentClass / skos:closeMatch. The remaining chemistry- and PACT-specific machinery is added as new comet-tfs: classes and properties.owl:equivalentClass or skos:closeMatch. No new class is created here; only the bridge.| TfS field(s) | COMET class | Note |
|---|---|---|
| Id · precedingPfIds · version · status | comet-pcf:PCFResult | closeMatch tfs:ProductFootprint and pact:ProductFootprint; the TfS-conformant profile is typed comet-tfs:TfSProductFootprint, a sub-class |
| companyName · companyIds | comet:Organization | closeMatch tfs:Company; TfS company IDs follow the URN:FPI scheme (org-id, DUNS, VAT, LEI) |
| productNameCompany · productIds · productClassifications | comet:Product | closeMatch tfs:Product; URN:FPI identifiers (GTIN, CAS number, UN CPC, CN code) |
| declaredUnitOfMeasurement · declaredUnitAmount | comet-pcf:DeclaredUnit | closeMatch tfs:DeclaredUnit and pact:DeclaredUnit; value list constrained by comet-tfs:DeclaredUnitOfMeasurement |
| geographyCountry · geographyCountrySubdivision | comet:GeographicScope | closeMatch tfs:Geography; region value constrained by comet-tfs:GeographyRegionOrSubregion |
| referencePeriodStart/End · validityPeriod | comet-pcf:ReferencePeriod | closeMatch tfs:ReferencePeriod and pact:ReferencePeriod; validity capped at 3 years post reference-period end |
| pcfIncludingBiogenicUptake · pcfExcludingBiogenicUptake | comet-pcf:GlobalWarmingPotential | closeMatch tfs:GWPTotal; stage-level A–H decomposition added as comet-tfs:GWPPositionBreakdown |
| fossilGhgEmissions (Position A) | comet-pcf:FossilGHGEmission | closeMatch tfs:FossilGhgEmissions; positions C/D/E/F/G carry PACT sign semantics beyond COMET core |
| TechnologicalCO2Removals · biogenicCO2Uptake | comet-pcf:GHGRemoval | closeMatch tfs:TechnologicalCO2Removals; Positions B and D, both negative-contribution (≤0) |
| crossSectoralStandards | comet-pcf:MethodologyStandard | closeMatch tfs:CrossSectoralStandards; value list constrained by comet-tfs:CrossSectoralStandard |
| providerName · providerID | comet-ver:VerificationBody | closeMatch tfs:AttestationProvider; the certifier's or verifier's legal entity + Business Partner Number |
| attestationOfConformance | comet-ver:AuditClaim | closeMatch tfs:AttestationOfConformance; typed as comet-tfs:AttestationOfConformance, sub-class of comet-ver:DisclosureRecord |
comet-tfs: namespace, organized by the COMET layer they extend.| Layer | New class | Why it is needed |
|---|---|---|
| L4 PCF | comet-tfs:TfSProductFootprint | The TfS-conformant PCF profile — sub-class of comet-pcf:PCFResult binding all TfS-specific fields |
| L4 PCF | comet-tfs:DataModelVersion | Declares the spec format/version a PCF conforms to (specVersion), independent of the methodology standard used |
| L4 PCF | comet-tfs:PartialFullPcf | Cradle-to-gate vs. cradle-to-grave boundary declaration — TfS default is cradle-to-gate |
| L4 PCF | comet-tfs:DeclaredUnitOfMeasurement | Constrained dropdown of the ten units of analysis TfS permits |
| L4 PCF | comet-tfs:GeographyRegionOrSubregion | ISO 3166 region/subregion value list, mandatory when a specific country is not disclosed |
| L4 PCF | comet-tfs:CutOffRule | Exempted-emissions percentage (capped at 10%) plus rationale for excluding irrelevant processes |
| L4 PCF | comet-tfs:RecycledContentType | Post-industrial vs. post-consumer recycled input — no COMET equivalent |
| L4 PCF | comet-tfs:CrossSectoralStandard | The constrained value list backing the merged MethodologyStandard bridge |
| L4 PCF | comet-tfs:ProductOrSectorRule | The most specific applied PCR / rule set, e.g. TfS PCF Guideline V3.0, Catena-X Rulebook, EN 50693 |
| L4 PCF | comet-tfs:CharacterizationFactor | IPCC Assessment Report version underlying the GWP values (AR6 default, incl. carbon feedback) |
| L4 PCF | comet-tfs:AllocationApproach | Container for how foreground emissions are allocated across co-products, waste incineration, recycling, and CCU |
| L4 PCF | comet-tfs:WasteIncinerationAllocation | Cut-off / reverse cut-off / system expansion / not-applicable for energy-recovery incineration |
| L4 PCF | comet-tfs:RecycledCarbonAllocation | Upstream system expansion (USE) vs. cut-off for material recycling |
| L4 PCF | comet-tfs:CCUCalculationApproach | Not-applicable / cut-off method / credit method for Carbon Capture and Utilization |
| L4 PCF | comet-tfs:PositiveListReference | References into the TfS-published positive lists of accepted PCRs and substituted products |
| L5 EAC | comet-tfs:MassBalancing | Whether mass balancing (credit method) is used, free-attribution flag, calculation approach, certification scheme — chemical-industry-specific, certificate-scheme driven (REDcert2, ISCC+) |
| L5 EAC | comet-tfs:MassBalanceCalculationApproach | Conventional reference / Inventory / both, required if mass balancing is used |
| L4 PCF | comet-tfs:DataQualityRating | Primary Data Share plus the three-axis DQR (technological, temporal, geographical), each rated 1-5 — PDS and two axes phase in as M2027 |
| L6 Ver | comet-tfs:VerificationShare | PCS/1PVS/2PVS/3PVS percentage shares — sub-class of comet-ver:AuditClaim |
| L6 Ver | comet-tfs:AttestationOfConformance | The typed attestation object array — sub-class of comet-ver:DisclosureRecord |
| L6 Ver | comet-tfs:AttestationType | Program certification / 3rd, 2nd, 1st party verification / mass-balance certificate — the level of trust conveyed |
| L4 PCF | comet-tfs:LifeCycleStage | Production / Packaging / Distribution stage, each carrying its own GWP breakdown |
| L4 PCF | comet-tfs:GWPPositionBreakdown | The PACT v3.0-aligned A–H emission-position decomposition per life-cycle stage (Section 05) |
| L4 PCF | comet-tfs:CarbonContentBreakdown | Total carbon content per declared unit and its fossil, biogenic, packaging-biogenic, recycled, and CCU-based components |
comet-tfs:LifeCycleStage — Production, Packaging, Distribution — carries its own comet-tfs:GWPPositionBreakdown: eight signed emission positions plus two totals, identical in structure to the WBCSD PACT Pathfinder v3.0 taxonomy. Reduction positions (removals) are negative contributions by convention; emission positions are non-negative.| Position | COMET property | Sign | Meaning |
|---|---|---|---|
| A | comet-tfs:fossilGhgEmissions | ≥ 0 | All fossil emissions incl. industrial processes, combustion, fugitive, and A1 land management |
| A1 | comet-tfs:landManagementFossilGhgEmissions | ≥ 0 | Fossil land-management detail of Position A |
| B | comet-tfs:technologicalCO2Removals | ≤ 0 | Technological/geologic CO2 capture-and-storage counted as removal (BECCS) — negative contribution |
| C | comet-tfs:biogenicNonCO2Emissions | ≥ 0 | Non-CO2 biogenic emissions (CH4 from livestock/manure, biomass burning, rice, degradation) |
| D | comet-tfs:biogenicCO2Uptake | ≤ 0 | Biogenic CO2 uptake in the product — negative contribution, required if biogenic carbon content specified |
| E | comet-tfs:landUseChangeGhgEmissions | ≥ 0 | Direct land-use-change (dLUC) emissions — iLUC excluded (M2027) |
| F | comet-tfs:landManagementBiogenicCO2Emissions | ≥ 0 | Biogenic CO2 from net carbon-stock loss within a land-use category (M2027) |
| G | comet-tfs:landManagementBiogenicCO2Removals | ≤ 0 | Net CO2 removals from increased land-based carbon stock — negative contribution |
| H | comet-tfs:aircraftGhgEmissions | ≥ 0 | Aviation emissions occurring in distribution stages cradle-to-gate, where applicable |
| T1 | comet-tfs:pcfIncludingBiogenicUptake | — | A + B + C + D + E + F + G + H — total GWP incl. biogenic uptake, kg CO2e per declared unit |
| T2 | comet-tfs:pcfExcludingBiogenicUptake | ≥ 0 | A + B + C + E + F + G + H — total GWP excl. biogenic uptake, kg CO2e per declared unit |
The full A–H set is reported for each of the three comet-tfs:LifeCycleStage individuals — Production, Packaging, Distribution — via comet-tfs:hasLifeCycleStage → comet-tfs:hasGWPBreakdown. Packaging-stage emissions are additionally rolled into the Production-stage total whenever comet-tfs:packagingEmissionsIncluded = TRUE.
TfSProductFootprint, its GWP and carbon-content breakdowns anchor L4; chemistry-specific allocation and mass-balancing machinery sits at L5; verification shares and attestations close the loop at L6.skos:closeMatch — TfS URN:FPI identifiers (GTIN, CAS, UN CPC, CN code) attach as literal properties, no new class needed.
Cross-cutting (L4 → L6): DataQualityRating · CutOffRule · AllocationApproach · PositiveListReference.
TfSProductFootprint instance satisfies a TfS PCF Data Exchange submission, a PACT Pathfinder exchange, and an EPD request — no parallel spreadsheets per counterparty.AttestationOfConformance carries a UUID v4, an issuer name + Business Partner Number, and a typed AttestationType — program certification through first-party verification are queryable, not narrative.comet-ver:DisclosureRecord and comet-ver:AuditClaim means existing COMET verification workflows extend to TfS attestations without a bespoke schema.CharacterizationFactor, AR6 default) is explicit, removing a common source of cross-study GWP discrepancy.TfSProductFootprint is a sub-class of comet-pcf:PCFResult with PACT-aligned A–H positions, the same graph serves the TfS PCF Data Exchange Platform, Catena-X (via ProductOrSectorRule), and any PACT Pathfinder network without transformation.comet:Organization / comet:Product.comet-tfs:TfSProductFootprint; set specVersion (e.g. urn:tfs-initiative.com:datamodel-version:3.1.0) and partialFullPcf (default cradle-to-gate).comet:Organization / comet:Product to their URN:FPI identifiers, set DeclaredUnit, GeographicScope, and ReferencePeriod.LifeCycleStage (Production, Packaging, Distribution), populate Positions A through H via comet-tfs:hasGWPBreakdown, then derive totals T1 (pcfIncludingBiogenicUptake) and T2 (pcfExcludingBiogenicUptake).CarbonContentBreakdown — total, fossil, biogenic, packaging-biogenic, recycled, and CCU-based carbon per declared unit.CutOffRule (≤10%), AllocationApproach (waste incineration, recycled carbon, CCU), and — if applicable — MassBalancing with its certificate scheme.DataQualityRating (Primary Data Share + three-axis DQR) and cite the secondary emission-factor source and version (e.g. ecoinvent v3.8).VerificationShare (PCS/1PVS/2PVS/3PVS) and attach one or more AttestationOfConformance objects with their AttestationType, UUID, and issuer.